| | |
| | Overview | CLOUD PLATFORM THAT SUITS YOUR BUSINESS |
|  Webonox Ethos | Cloud platform for every business and budget |
Webonox offers its solutions in three cultures. Prime is high priced but is fully customizable, whereas Business and Insta are economical but have limited customizations. Culture | Webonox Prime | Webonox Business | Webonox Insta | Solution | Customized Premium Solution | Ready to use Solution | Ready to use Solution | Layout | Tailor made | Template driven | Template driven | Images & Icons | Specially created | Polished | Template driven | Animation | Exclusive | Basic | None | Video presentations | Created by AKT Team | User uploaded | User uploaded | Website content | Created by AKT Team | Self editable with templates | Self editable with templates | SSL (https) | Upgradable at extra cost | N/A | Upgradable at extra cost | Advertisement | No | No | Yes | Visitor Tracker | Sectionwise reports | Homepage visit reports only | None | User Activity Logs | Detailed | Add/Edit/Delete only | Add/Edit/Delete only |
| What We Do | Prosper in Style with Webonox Cloud Platform. |
 | Modules | AKT Platform offers blissful blend of all colors of life. |
| Why Webonox | Beauty is in its detailing, Every pixel is important for us. |
| Process | Infinite ideas delivered to match your requirements in a perfect tailor made solution. |
| Technologies | Technology, innovation and performance aesthetically delivered. |
| Advantages | Ideas as Infinite as Space |
| Functionality | Tecnhology your business needs |
 | Mobile apps are part of our everyday lives. Reliable software is necessary to connect companies and consumers and enhance user experience or enhance efficiencies by streamlining employees’ access to essential company data. We ensure all facets of these experiences and functions are accounted for from the start.
With over 25 years of experience in software industry, our core team works closely with clients to identify and outline key functionalities that are needed to create easy to use and scalable mobile apps. |
|  We Impact | Beneficial for all parties involved |
| Methodology | A proven approach for long term and sustainable results |
| Quality Assurance | THOROUGH INSPECTION BEFORE DELIVERY |
| Webonox Support | Self Help Resources |
|
| |
| | |